SEA RANCH l RENTAL RATES (See Sea Ranch ll Rates below)
Boat Length | Annual Contract | Semi-Annual Contract | Quarterly Contract | Month-to Month Contract |
---|---|---|---|---|
18′ & Under | $206.00 | $221.00 | $236.00 | $267.00 |
19′ | $221.00 | $231.00 | $252.00 | $283.00 |
20′ | $241.00 | $264.00 | $286.00 | $313.00 |
21′ | $249.00 | $270.00 | $292.00 | $319.00 |
22′ | $254.00 | $275.00 | $302.00 | $324.00 |
23′ | $259.00 | $281.00 | $308.00 | $334.00 |
24′ | $264.00 | $286.00 | $319.00 | $340.00 |
25′ | $270.00 | $292.00 | $324.00 | $345.00 |
26′ | $277.00 | $299.00 | $329.00 | $350.00 |
27′ | $286.00 | $307.00 | $334.00 | $356.00 |
28′ | $291.00 | $312.00 | $340.00 | $362.00 |
29′ | $420.00 | $441.00 | $473.00 | $494.00 |
30′ | $430.00 | $452.00 | $478.00 | $499.00 |
31′ | $436.00 | $457.00 | $488.00 | $504.00 |
32′ | $441.00 | $462.00 | $499.00 | $509.00 |
33′ | $446.00 | $467.00 | $504.00 | $515.00 |
34′ | $457.00 | $478.00 | $509.00 | $530.00 |
ALL BOATS WITH TOWERS & OR T-TOPS: ADDITIONAL $20.00 PER MONTH
Services Included:
Fresh Water Rinse, Salt Water Engine Flush
Up To 2 Buckets Of Ice
WET SLIP – Transient Rate: $65.00 per night includes electric. $800.00 per month plus electric.
DRY STACK – Transient Rate: $35.00 per day.
Dock Lines and Fenders: For us to launch your boat safely, we must insist that you provide dock lines and fenders. Please make certain that these items are on your boat at all times.
HOURS: 7:00 AM – 5:00 PM DAILY
BOAT LAUNCHING AND STORAGE HOURS: 7:30 AM – 4:00 P.M.
FUEL DOCK HOURS ARE THE SAME AS MARINA
FOR EMERGENCY AFTER HOURS CALL (956) 761-7777
SEA RANCH ll AT SOUTHPOINT DRY STACK RATES
Boat Length | Annual Contract | Semi-Annual Contract | Quarterly Contract | Month-to Month Contract |
---|---|---|---|---|
18′ & Under | $180.00 | $195.00 | $215.00 | $230.00 |
19′ | $185.00 | $205.00 | $225.00 | $250.00 |
20′ | $190.00 | $216.00 | $241.00 | $277.00 |
21′ | $195.00 | $221.00 | $247.00 | $283.00 |
22′ | $200.00 | $226.00 | $252.00 | $281.00 |
23′ | $206.00 | $231.00 | $257.00 | $293.00 |
24′ | $211.00 | $236.00 | $262.00 | $298.00 |
25′ | $216.00 | $241.00 | $267.00 | $303.00 |
26′ | $221.00 | $247.00 | $272.00 | $308.00 |
27′ | $226.00 | $252.00 | $277.00 | $313.00 |
28′ | $250.00 | $257.00 | $283.00 | $319.00 |
29′ | $293.00 | $308.00 | $360.00 | $411.00 |
ALL BOATS WITH TOWERS & OR T-TOPS: ADDITIONAL $20.00 PER MONTH
TO CHARGE BATTERIES: $10.00 PER BATTERY
WET SLIPS: START AT $355.00 PLUS ELECTRICITY
TRANSIENT RATES: WET SLIPS $65.00 PER DAY – INCLUDES ELECTRIC & WATER
DRY STACK RATE: $35.00 PER DAY