SEA RANCH l RENTAL RATES????? (See Sea Ranch ll Rates below)
Boat Length | Annual Contract | Semi-Annual Contract | Quarterly Contract | Month to Month Contract |
---|---|---|---|---|
18′ & Under | $218.50 | $234.25 | $250.25 | $283.25 |
19′ | $234.50 | $245.25 | $267.25 | $300.25 |
20′ | $255.50 | $280.25 | $303.25 | $332.25 |
21′ | $264.50 | $286.25 | $310.00 | $338.25 |
22′ | $269.50 | $292.00 | $320.25 | $343.50 |
23′ | $280.25 | $298.25 | $326.50 | $354.25 |
24′ | $286.25 | $303.25 | $338.25 | $360.50 |
25′ | $294.00 | $310.00 | $343.50 | $366.25 |
26′ | $303.25 | $317.25 | $349.25 | $371.25 |
27′ | $308.50 | $325.30 | $354.25 | $377.50 |
28′ | $432.50 | $331.25 | $360.50 | $384.25 |
29′ | $443.00 | $454.25 | $487.25 | $509.00 |
30′ | $449.00 | $465.50 | $492.25 | $514.00 |
31′ | $454.25 | $470.75 | $502.75 | $519.25 |
32′ | $454.25 | $476.00 | $514.00 | $524.25 |
33′ | $459.25 | $481.00 | $519.25 | $530.50 |
34′ | $470.75 | $492.25 | $524.25 | $546.00 |
ALL BOATS WITH TOWERS & OR T-TOPS: ADDITIONAL $20.00 PER MONTH
Services Included:
Fresh Water Rinse, Salt Water Engine Flush
Up To 2 Buckets Of Ice
WET SLIP – $393.50 up to 37’Â $10.50/ft above 37′
TRANSIENT WET SLIP: $75.00 per night including electric. $800.00 per month plus electricity.
DRY STACK – Transient Rate: $35.00 per day.
LONG DOCK- $40.00
TRAILER- $45.00
LOCKER- $40.00
POWER WASH $7.00/FT
Dock Lines and Fenders: For us to launch your boat safely, we must insist that you provide dock lines and fenders. Please make certain that these items are on your boat at all times.
HOURS: 7:00 AM – 5:00 PM DAILY
BOAT LAUNCHING AND STORAGE HOURS: 7:30 AM – 4:00 P.M.
FUEL DOCK HOURS ARE THE SAME AS THE MARINA
FOR EMERGENCY AFTER HOURS CALL (956) 761-7777
SEA RANCH ll AT SOUTHPOINT DRY STACK RATES
Boat Length | Annual Contract | Semi-Annual Contract | Quarterly Contract | Month-to-Month Contract |
---|---|---|---|---|
18′ & Under | $191.00 | $207.00 | $228.25 | $244.00 |
19′ | $196.25 | $217.25 | $239.00 | $265.25 |
20′ | $201.25 | $229.25 | $255.50 | $294.00 |
21′ | $207.00 | $234.25 | $262.25 | $300.25 |
22′ | $212.25 | $240.00 | $267.25 | $298.25 |
23′ | $218.25 | $245.25 | $272.50 | $311.00 |
24′ | $224.00 | $250.25 | $278.00 | $315.25 |
25′ | $229.25 | $255.50 | $283.25 | $321.25 |
26′ | $234.25 | $262.25 | $288.50 | $326.50 |
27′ | $240.00 | $267.25 | $294.00 | $332.25 |
28′ | $265.25 | $272.50 | $300.25 | $338.25 |
29′ | $311.00 | $325.50 | $382.25 | $432.25 |
ALL BOATS WITH TOWERS & OR T-TOPS: ADDITIONAL $20.00 PER MONTH
TO CHARGE BATTERIES: $10.00 PER BATTERY
WET SLIPS: START AT $393.50 UP TO 37′ $10.50/FT ABOVE 37′ PLUS ELECTRICITY
TRANSIENT RATES:Â WET SLIPS $65.00 PER DAY – INCLUDES ELECTRIC & WATER
DRY STACK RATE: $35.00 PER DAY