![]() |
| Home | Plans | Rates | Services | Map | Links | Hours |
| Boat Length | Platinum Plan Yearly Rate | Regular Plan Yearly Rate | 6 Month Minimum | 3 Month Minimum | Monthly |
| 20' | $200.00 | $175.00 | $200.00 | $225.00 | $260.00 |
| 21' | $205.00 | $180.00 | $205.00 | $230.00 | $265.00 |
| 22' | $210.00 | $185.00 | $210.00 | $235.00 | $270.00 |
| 23' | $215.00 | $190.00 | $220.00 | $240.00 | $275.00 |
| 24' | $220.00 | $195.00 | $225.00 | $245.00 | $280.00 |
| 25' | $225.00 | $200.00 | $230.00 | $250.00 | $285.00 |
| 26' | $230.00 | $205.00 | $235.00 | $255.00 | $290.00 |
| 27' | $235.00 | $210.00 | $240.00 | $260.00 | $295.00 |
| 28' | $240.00 | $215.00 | $240.00 | $265.00 | $300.00 |
| 29' | $360.00 | $335.00 | $360.00 | $385.00 | $420.00 |
| 30' | $365.00 | $340.00 | $365.00 | $390.00 | $425.00 |
| 31' | $370.00 | $345.00 | $370.00 | $395.00 | $430.00 |
| 32' | $375.00 | $350.00 | $375.00 | $400.00 | $435.00 |
| 33' | $380.00 | $355.00 | $380.00 | $405.00 | $440.00 |
| 34' & Up | $390.00 | $360.00 | $390.00 | $415.00 | $450.00 |
PLATINUM PLAN OTHER PLANS
UNLIMITED
LAUNCHES
UP
TO 20 GAL. ICE PER LAUNCH - $25.00
PER MONTH
SALT AWAY, WASH DOWN/FLUSH SALTAWAY - $25.00 PER MONTH
UP TO 20 GAL. ICE PER LAUNCH CHARGE BATTERY - $15.00 SINGLE
BATTERY CHARGE AS REQUESTED
MULTIPLE BATTERIES - $10.00 EACH
| Personal Watercraft | Regular Plan Yearly Rate | 6 Month Minimum | 3 Month Minimum | Monthly |
| Jet Skis/Waverunners | $100.00 | $135.00 | $150.00 | $200.00 |
|
WET SLIP RATES $300.00 AND UP + ELECTRICITY TRANSIENT RATES WET SLIP TRANSIENT RATESTransient slips when available are $2.00 ft/night with a minimum of $50.00 per night. These rates include water and electric. DRYSTACK TRANSIENT RATESDrystack rates are $50.00 per day DRYSTACK STORAGE INCLUDES RINSE HULL AND FRESH WATER ENGINE FLUSH AND ONE IN/OUT PER DAY. PLEASE ALLOW ONE (1) HOUR TO PUT YOUR BOAT IN THE WATER, READY TO GO. IN THE EVENT OF A LATE RETURN, AFTER POSTED CLOSING HOURS, TIE-UP AND SECURE YOUR BOAT TO THE DOCK IN THE LAUNCH AREA, DROP YOUR KEYS IN DROP BOX AT OFFICE AND WE WILL PUT THE BOAT UP THE NEXT MORNING.
STORM HAULING (MINIMUM - 3 DAYS) $50.00 PER DAY PRESSURE WASHING - $3.00/FT. FOR MARINA CUSTOMERS - $5.00/FT ALL OTHER INSIDE LOCKER STORAGE - $25.00/MONTH (WHEN AVAILABLE)
HOURS:
7:00 AM - 5:00 PM DAILY |
|
One Padre Blvd. | P.O. Box 2910 | South Padre Island, Texas 78597 | Phone: 956.761.7777 | Fax: 956.761.4444 Email: searanchmarina@pcm.net |
|
| Visit our other Marina in Kemah, Texas - Waterford Harbor Marina | |